Frequency Band | 4.9 - 6.1 GHz |
Gain | 35 ±1 dBi |
Front to Back Ratio (F/B) | ≥ 53 dB |
Beamwidth (-3 dB) | 3.1° |
Return Loss (VSWR) | ≤ 1.6 |
Port-to-Port Isolation | 53 dB (≥ 50 dB) |
Polarization | Linear, Horizontal / Vertical or 2x45° |
Polarization Fine Adjustment Range | ±5° |
Parabola Material | ø 4 ft / 1200 mm, Powder Coated Aluminium Alloy |
Radome Material | UV Resistant Composite Material |
Input / Output | N Female or R-SMA |
Weight (Approx) | 65 Lbs (29.5 kg) |
Mast Diameter Min | 3.14 (80mm) / 2.36" (60mm) with wind bracing kit |
Mast Diameter Max | 4.72" (120mm) |
Max Antenna Diameter | 4' (1200 mm) |
Azimuth Adjustment | ± 7° |
Elevation Adjustment | ± 15 |
Bracket Weight |
Shipping Dimensions | 52" x 32" x 57" (1300 x 800 x 1430 mm) /or as a pair - 52" x 44" x 57" (1300 x 1100 x 1430 mm) |
Shipping Weight | 147 lbs. (66.5 kg) | PAIR: 225 lbs [102 kg] |
Packaging Type | Wooden Crate |
Wind Loading Force @ 125 MPH - Axial (FA) | 2696 [N] 606 [lbf] |
Wind Loading Force @ 125 MPH - Rear | 2186 [N} 491.4 [lbf] |
Wind Loading Force @ 125 MPH - Side (FS) | 247 [N] 55.5 [lbf] |
Wind Loading Max Survival Rating | 130 mph (210km/h) |
Wind Loading Operational | 68 mph (110 km/h) w/o JRZ-1200 Wind Brace | 87 mph (140 km/h) w/ JRZ-1200 |