Frequency Band | 12.7 - 13.3 |
Gain - Low Frequency | 36.0 ± 1 dBi |
Gain - High Frequency | 36.5 ± 1 dBi |
Beamwidth (-3 dB) | 2.4° ± 0.5° |
Return Loss (VSWR) | ≥ 18 dB |
Front to Back Ratio (F/B) | ≥ 61 dB |
XPD (Cross Polarity Discrimination) | |
Polarization | Linear, Vertical / Horizontal |
FCC | N/A |
ETSI | Class 3 ETSI EN 302-217-4-2 v1.5.1 |
Industry Canada |
Parabola Material | ø 2 ft / 680 mm, Powder Coated Aluminium Alloy |
Radome Material | UV Stabilized ABS Plastic |
Input / Output | Circular Waveguide Ø 16 mm |
Weight (Approx) | 12.6 lbs (5.7 kg) |
Mast Diameter Min | 1.57" (40mm) / 2" (50mm) strongly recommended in high wind areas. |
Mast Diameter Max | 4.72" (120mm) |
Max Antenna Diameter | 3' / (1000mm) |
Azimuth Adjustment | ±16° |
Elevation Adjustment | ±20° |
Bracket Weight | 7.1 lb / ( 3.2 kg ) |
Shipping Dimensions | 32" x 32" x 14" (800 x 800 x 350 mm) |
Shipping Weight | |
Packaging Type | Carton Box |
Wind Loading Force @ 125 MPH - Axial (FA) | 707 [N] 158.9 [lbf] |
Wind Loading Force @ 125 MPH - Rear | 792 [N] 178 [lbf] |
Wind Loading Force @ 125 MPH - Side (FS) | 71 [N] 15.9 [lbf] |
Wind Loading Max Survival Rating | 149 mph (240 km/h) |
Wind Loading Operational | 112 mph (180 km/h) |