Frequency Band | 17.1 – 19.7 |
Gain - Low Frequency | 38.6 ± 1 dBi |
Gain - High Frequency | 40.0 ± 1 dBi |
Beamwidth (-3 dB) | 1.5° ± 0.5° |
Return Loss (VSWR) | ≥ 17 dB |
Front to Back Ratio (F/B) | ≥ 68 dB |
XPD (Cross Polarity Discrimination) | |
Polarization | Linear, vertical/horizontal |
FCC | Cat. A |
ETSI | Class 3 ETSI EN 302-217-4-2 v1.5.1 |
Industry Canada |
Parabola Material | 680 mm, Aluminium alloy |
Radome Material | UV Stabilized ABS Plastic |
Input / Output | Circular Waveguide Ø 11 mm |
Weight (Approx) | 14 lbs (6.35 kg) |
Mast Diameter Min | 1.57" (40mm) / 2" (50mm) strongly recommended in high wind areas. |
Mast Diameter Max | 4.72" (120mm) |
Max Antenna Diameter | 3' / (1000mm) |
Azimuth Adjustment | ±16° |
Elevation Adjustment | ±20° |
Bracket Weight | 7.1 lb / ( 3.2 kg ) |
Shipping Dimensions | 32" x 32" x 14" (800 x 800 x 350 mm) |
Shipping Weight | |
Packaging Type | Carton Box |
Wind Loading Force @ 125 MPH - Axial (FA) | 707 [N] 158.9 [lbf] |
Wind Loading Force @ 125 MPH - Rear | 792 [N] 178 [lbf] |
Wind Loading Force @ 125 MPH - Side (FS) | 71 [N] 15.9 [lbf] |
Wind Loading Max Survival Rating | 149 mph (240 km/h) |
Wind Loading Operational | 112 mph (180 km/h) |