Frequency Band | 71 – 86 |
Gain - Low Frequency | 46.4 ± 1 dBi |
Gain - High Frequency | 48.2 ± 1 dBi |
Beamwidth (-3 dB) | 0.7° |
Return Loss (VSWR) | ≥ 15 dB |
Front to Back Ratio (F/B) | ≥ 63 dB |
XPD (Cross Polarity Discrimination) | |
Polarization | Linear, Vertical / Horizontal |
FCC | N/A |
ETSI | Class 2 ETSI EN 302-217-4-2 v1.5.1 |
Industry Canada |
Parabola Material | ø 400 mm, Aluminium Alloy |
Radome Material | UV Stabilized ABS Plastic |
Input / Output | Circle Waveguide Ø 8 mm |
Weight (Approx) | 4.6 lbs. (2.1 kg) |
Mast Diameter Min | 1.57" (40mm) |
Mast Diameter Max | 4.72" (120mm) |
Max Antenna Diameter | 2' / (600mm) |
Azimuth Adjustment | ±16° |
Elevation Adjustment | ±20° |
Bracket Weight | 5.3 lb / ( 2.4 kg ) |
Shipping Dimensions | 19" x 19" x 10" (475 x 475 x 245 mm) |
Shipping Weight | |
Packaging Type | Carton Box |
Wind Loading Force @ 125 MPH - Axial (FA) | 344 [N] 77.3 [lbf] |
Wind Loading Force @ 125 MPH - Rear | 313 [N] 70.3 [lbf] |
Wind Loading Force @ 125 MPH - Side (FS) | 35 [N] 7.8 [lbf] |
Wind Loading Max Survival Rating | 149 mph (240 km/h) |
Wind Loading Operational | 112 mph (180 km/h) |