Frequency Band | 24.0 – 26.5 GHz |
Gain - Low Frequency | 44.0 ± 1 dBi |
Gain - High Frequency | 45.0 ± 1 dBi |
Beamwidth (-3 dB) | 0.9° |
Return Loss (VSWR) | ≥ 18 dB |
Front to Back Ratio (F/B) | ≥ 71 dB |
XPD (Cross Polarity Discrimination) | |
Polarization | Linear, vertical/horizontal |
FCC | Cat. A |
ETSI | Class 3 ETSI EN 302-217-4-2 v1.5.1 |
Industry Canada |
Parabola Material | Ø 900 mm, Aluminium Alloy |
Radome Material | UV Stabilized ABS Plastic |
Input / Output | Circle waveguide Ø 8 mm |
Weight (Approx) | 21.7 lbs (9.8 kg) |
Mast Diameter Min | 1.57" (40mm) / 2.75" (70mm) strongly recommended in high wind areas. |
Mast Diameter Max | 4.72" (120mm) |
Max Antenna Diameter | 3' / (1000mm) |
Azimuth Adjustment | ±16° |
Elevation Adjustment | ±20° |
Bracket Weight | 7.1 lb / ( 3.2 kg ) |
Shipping Dimensions | 40" x 40" x 17" (1000 x 990 x 430 mm) |
Shipping Weight | |
Packaging Type | Carton Box |
Wind Loading Force @ 125 MPH - Axial (FA) | 1324 [N] 324.3 [lbf} |
Wind Loading Force @ 125 MPH - Rear | 87 mph (140 km/h) |
Wind Loading Force @ 125 MPH - Side (FS) | 130 mph ( 210 km/h) |
Wind Loading Max Survival Rating | 130 mph ( 210 km/h) |
Wind Loading Operational | 87 mph (140 km/h) |