Frequency Band | 10.0 – 12.0 |
Gain - Low Frequency | 29.5 ± 1 dBi |
Gain - High Frequency | 30.5 ± 1 dBi |
Beamwidth (-3 dB) | 4.6° ± 1° |
Return Loss (VSWR) | ≥ 18 dB(10.3 - 11.7 GHz) |
Front to Back Ratio (F/B) | ≥ 55.5 dB |
XPD (Cross Polarity Discrimination) | |
Polarization | Linear, vertical/horizontal |
FCC | Cat. B2 |
ETSI | Class 3 ETSI EN 302-217-4-2 v1.5.1 |
Industry Canada |
Parabola Material | ø 1 ft / 400 mm, Powder Coated Aluminium Alloy |
Radome Material | UV Stabilized ABS Plastic |
Input / Output | Circular Waveguide Ø 19 mm |
Weight (Approx) | 5.3 lbs. (2.4 kg) |
Mast Diameter Min | 1.57" (40mm) |
Mast Diameter Max | 4.72" (120mm) |
Max Antenna Diameter | 2' / (600mm) |
Azimuth Adjustment | ±16° |
Elevation Adjustment | ±20° |
Bracket Weight | 5.3 lb / ( 2.4 kg ) |
Shipping Dimensions | 19" x 19" x 10" (480 x 475 x 250 mm) |
Shipping Weight | |
Packaging Type | Carton Box |
Wind Loading Force @ 125 MPH - Axial (FA) | 344 [N] 77.3 [lbf] |
Wind Loading Force @ 125 MPH - Rear | 313 [N] 70.3 [lbf] |
Wind Loading Force @ 125 MPH - Side (FS) | 17 [N] 3.8 [lbf] |
Wind Loading Max Survival Rating | 149 mph (240 km/h) |
Wind Loading Operational | 112 mph (180 km/h) |